Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | EDUARDO OCTAVIO CORTES CORTES | |
dc.creator | SANDRA CORTEZ MAYA | |
dc.date.accessioned | 2018-08-18T01:19:10Z | - |
dc.date.available | 2018-08-18T01:19:10Z | - |
dc.date.issued | 2006-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1043 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Síntesis, espectroscopia y evaluación biológica de derivados de 5-R1-2-(furancarboxaldehido, tiofencarboxaldehido)-N(2)-R2 semicarbazona y tiosemicarbazona en enfermedad de Chagas | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/230835 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Enfermedad de Chagas | - |
dc.subject.keywords | Trypanosoma cruzi | - |
dc.subject.keywords | Semicarbazona y tiocarbazona | - |
dc.subject.keywords | Activida biológica | - |
dc.contributor.id | info:eu-repo/dai/mx/cvu/1036 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2006 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Cortez_Maya_tesisM_2006.pdf | 4.32 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.