Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Guillermo Delgado | |
dc.creator | FERNANDO RODRIGUEZ RAMOS | |
dc.date.accessioned | 2018-08-18T01:19:11Z | - |
dc.date.available | 2018-08-18T01:19:11Z | - |
dc.date.issued | 2006-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1049 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Caracterización estructural de alcaloides de Bocconia arborea y sesquiterpenos de Perezia sp. Estructura de un nuevo cicloaducto derivado de la perezona | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/131381 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Bocconia arborea | - |
dc.subject.keywords | Perezia sp. | - |
dc.subject.keywords | Metabolitos secundarios | - |
dc.subject.keywords | Sesquiterpenos | - |
dc.subject.keywords | Alcaloides | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-1394-6300 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2006 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Rodriguez_Ramos_tesisM_2006.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.