Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Bernardo Frontana-Uribe | |
dc.creator | YOBANA PEREZ CERVERA | |
dc.date.accessioned | 2018-08-18T01:19:21Z | - |
dc.date.available | 2018-08-18T01:19:21Z | - |
dc.date.issued | 2009-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1074 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Estudio de la cristalización de proteínas redox bajo un campo eléctrico interno | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/219358 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Cristalogénesis biológica | - |
dc.subject.keywords | Proteínas redox | - |
dc.subject.keywords | Campo eléctrico interno | - |
dc.subject.keywords | Catalasa | - |
dc.subject.keywords | Citocromo c | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0003-3796-5933 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2009 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Perez_Cervera_tesisM_2009.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.