Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1084
Title: | Evaluación computacional del efecto anomérico absoluto |
Author: | Gabriel Cuevas |
Author ID: | info:eu-repo/dai/mx/orcid/0000-0002-9528-133X |
Issue Date: | 7-Mar-2000 |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1084 |
Language: | spa |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Cuevas_RSQM_44_42_2000.pdf | 49.26 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.