Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | JOSE MANUEL FRANCISCO LARA OCHOA | - |
dc.date.accessioned | 2018-08-20T19:38:50Z | - |
dc.date.available | 2018-08-20T19:38:50Z | - |
dc.date.issued | 1979-04-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1090 | - |
dc.language.iso | spa | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Revista de la Sociedad Química de México (ISSN 0583-7693)23, 77-80. | - |
dc.title | Estudio químico cuántico de algunos alucinógenos indólicos | - |
dc.type | info:eu-repo/semantics/article | - |
dc.creator.id | info:eu-repo/dai/mx/cvu/2152 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | - |
dc.publicationYear | 1979 | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Lara_RSQM_23_77_1979.pdf | 297.37 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.