Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1092
Title: | Aplicación de la técnica de doble y triple irradiación a la determinación de estructuras orgánicas |
Author: | ALFONSO ROMO DE VIVAR ROMO |
Author ID: | info:eu-repo/dai/mx/cvu/749 |
Issue Date: | 1-Apr-1970 |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1092 |
Language: | spa |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Romodevivar_RQSM_14_54_1970.pdf | 209.21 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.