Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Elizabeth Gómez | - |
dc.date.accessioned | 2019-01-29T17:56:14Z | - |
dc.date.available | 2019-01-29T17:56:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1176 | - |
dc.description.abstract | A series of organotin(IV) complexes was herein prepared and characterized. A one-pot synthetic strategy afforded reasonable to high yields, depending on the nature of the ligand. All new complexes were fully characterized by spectroscopic techniques, consisting of IR, MS and NMR (1H, 13C and 119Sn). The in vitro cytotoxicity tests demonstrated that the organotin complexes produced a greater inhibition, versus cisplatin (the positive control), of the growth of six human cancer cell lines: U-251 (glioblastoma), K-562 (chronic myelogenous leukemia), HCT-15 (colorectal), MCF-7 (breast), MDA-MB-231 (breast) and SKLU-1 (non-small cell lung). The potency of this cytotoxic activity depended on the nature of the substituent bonded to the aromatic ring. All complexes exhibited excellent IC50 values. The test compounds were also screened in vitro for their antifungal effect against Candida glabrata and Candida albicans, showing MIC (minimum inhibitory concentration) values lower than those obtained for fluconazole. A brine shrimp bioassay was performed to examine the toxic properties. Molecular docking studies demonstrated that the organotin(IV) complexes bind at the active site of topoisomerase I in a similar manner to topotecan, sharing affinity for certain amino acid side chains (Ile535, Arg364 and Asp533), as well as for similar DNA regions (DA113, DC112 and DT10). | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Chemical and Pharmaceutical Bulletin (ISSN 1347-5223) 66, 1104–1113 | es_MX |
dc.title | Dibutyltin(IV) complexes derived from L-DOPA: synthesis, molecular docking, cytotoxic and antifungal activity | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0001-7301-4268 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Organotin(IV) | es_MX |
dc.subject.keywords | Cytotoxicity | es_MX |
dc.subject.keywords | Antifungal | es_MX |
dc.subject.keywords | Toxicity | es_MX |
dc.subject.keywords | Molecular docking | es_MX |
dc.subject.keywords | Multinuclear NMR | es_MX |
dc.type.uri | https://doi.org/10.1248/cpb.c18-00441 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chem Pharm Bull 2018.pdf | 874.31 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.