Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | RODRIGUEZ-HERNANDEZ, ANNIA | - |
dc.date.accessioned | 2020-02-13T18:11:11Z | - |
dc.date.available | 2020-02-13T18:11:11Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1206 | - |
dc.description.abstract | In general, eukaryotic glucose-6-phosphate dehydrogenases (G6PDHs) are structurally stabilized by NADP+.Here we show by spectrofluorometric analysis, thermal and urea denaturation, and trypsin proteolysis, that adifferent mechanism stabilizes the enzyme fromPseudomonas aeruginosa(PaG6PDH) (EC 1.1.1.363). The spec-trofluorometric analysis of the emission of 8-anilino-1-naphthalenesulfonic acid (ANS) indicates that this sta-bilization is the result of a structural change in the enzyme caused by G6P. The similarity between theKdvaluesdetermined for the PaG6PDH-G6P complex (78.0 ± 7.9μM) and the K0.5values determined for G6P(57.9 ± 2.5 and 104.5 ± 9.3μM in the NADP+- and NAD+-dependent reactions, respectively) suggests thatthe structural changes are the result of G6P binding to the active site of PaG6PDH. Modeling of PaG6PDHindicated the residues that potentially bind the ligand. These results and a phylogenetic analysis of the aminoacid sequences of forty-four G6PDHs, suggest that the stabilization observed for PaG6PDH could be a char-acteristic that distinguishes this and other G6PDHs that use NAD+and NADP+from those that use NADP+onlyor preferentially, such as those found in eukaryotes. This characteristic could be related to the metabolic rolesthese enzymes play in the organisms to which they belong. | es_MX |
dc.language.iso | eng | es_MX |
dc.relation.uri | http://www.elsevier.com/locate/bbapap | es_MX |
dc.rights | info:eu-repo/semantics/closedAccess | es_MX |
dc.source | Biochimica et Biophysica Acta - Proteins and Proteomics (ISSN 1570-9639) 1868, 2, 140331 | es_MX |
dc.title | The substrate of the glucose-6-phosphate dehydrogenase of pseudomonas aeruginosa provides structural stability | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-6206-3766 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Glucose-6-phosphate dehydrogenase | es_MX |
dc.subject.keywords | Conformational changes | es_MX |
dc.subject.keywords | Pseudomonas aeruginosa | es_MX |
dc.subject.keywords | Entner-Doudoroff pathway | es_MX |
dc.type.uri | https://doi.org/10.1016/j.bbapap.2019.140331 | es_MX |
dc.creator.two | Velasco-García, Roberto | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-5511-9530 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.