Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Braulio Rodríguez-Molina | - |
dc.date.accessioned | 2020-02-14T16:31:38Z | - |
dc.date.available | 2020-02-14T16:31:38Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1212 | - |
dc.description.abstract | Crystal adaptronics is an emergent materials science discipline at the intersection of solid-state chemistry and mechanical engineering that explores the dynamic nature of mechanically reconfigurable, motile, and explosive crystals. Adaptive molecular crystals bring to materials science a qualitatively new set of properties that associate long-range structural order with softness and mechanical compliance. However, the full potential of this class of materials remains underexplored and they have not been considered as materials of choice in an engineer’s toolbox. A set of general performance metrics that can be used for quantification of the performance of these prospective dynamic materials as micro- and macroactuators is presented. The indices are calculated on two selected representatives of thermosalient solids—materials that undergo rapid martensitic transitions accompanied with macroscopic locomotion. Benchmarking of their performance against extensive set of data for the existing actuator classes and visualization using materials property charts uncover the hidden potential and advantages of dynamic crystals, while they also reveal their drawbacks for actual application as actuators. Altogether the results indicate that, if the challenges with fabrication and implementation in devices are overcome, adaptive molecular crystals can have far-reaching implications for emerging fields such as smart microelectronics and soft microrobotics. | es_MX |
dc.language.iso | eng | es_MX |
dc.relation.uri | https://onlinelibrary.wiley.com/journal/15214095 | es_MX |
dc.rights | info:eu-repo/semantics/closedAccess | es_MX |
dc.source | Advanced Materials (ISSN 0935-9648) 1906216 | es_MX |
dc.title | Global performance indices for dynamic crystals as organic thermal actuators | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-1851-9957 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Actuators | es_MX |
dc.subject.keywords | Adaptive materials | es_MX |
dc.subject.keywords | Materials property plots | es_MX |
dc.subject.keywords | Molecular crystals | es_MX |
dc.subject.keywords | Organic crystals | es_MX |
dc.type.uri | https://doi.org/10.1002/adma.201906216 | es_MX |
dc.creator.two | Abraham Colin-Molina | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-2425-4254 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.