Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1225
Title: | Efficient implementation of the interacting quantum atoms energy partition of the second-order Moller–Plesset energy |
Author: | Tomás Rocha Rinza |
Author ID: | info:eu-repo/dai/mx/orcid/0000-0003-1650-4150 |
Abstract: | We describe an efficient implementation of the partition of the second‐order Møller–Plesset (MP2) correlation energy within the interacting quantum atoms (IQA) energy decomposition. We simplify the IQA integration bottleneck by considering only the occupied to virtual elements of the second order reduced density matrix, a procedure that reduces substantially the size of the two‐electron matrix, which has to be addressed. The algorithmic improvements described herein allow to perform the decomposition of the MP2 correlation energy for medium size molecular systems using moderate computational resources. We expect that the methods developed in this investigation will prove useful to understand electron correlation effects through a real space perspective. |
Issue Date: | Feb-2020 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1225 |
metadata.dc.relation.alternativeidentifier: | https://doi.org/10.1002/jcc.26169 |
Language: | eng |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.