Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Roberto Martínez | - |
dc.creator | KARLA ESTEFANIA VILLANUEVA ESCOBAR | - |
dc.date.accessioned | 2020-03-05T18:38:18Z | - |
dc.date.available | 2020-03-05T18:38:18Z | - |
dc.date.issued | 2020 | es_MX |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1243 | - |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Síntesis y evaluación de la actividad antituberculosis de análogos de pirrol y ácido cinámico | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/887971 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0003-2070-8324 | es_MX |
dc.contributor.role | asesorTesis | es_MX |
dc.description.institution | Universidad Nacional Autónoma de México | es_MX |
dc.educationLevel.degree | Maestro en Ciencias Químicas | es_MX |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VillanuevaEscobar_TM_2020.pdf | 2.48 MB | Adobe PDF | View/Open | |
VillanuevaEscobar_TM_2020_agradecimientos.pdf | 188.78 kB | Adobe PDF | View/Open | |
VillanuevaEscobar_TM_2020_ga.JPG | 20.23 kB | JPEG | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.