Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Arturo Jiménez Sánchez | - |
dc.date.accessioned | 2020-03-24T17:36:00Z | - |
dc.date.available | 2020-03-24T17:36:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1247 | - |
dc.description.abstract | Membrane tension pores determine organelle dynamics and functions, giving rise to physical observables during the cell death process. While fluorescent organelle-targeted probes for specific chemical analytes are increasingly available, subcellular dynamic processes involving not only chemical parameters but also physicochemical and physical parameters are uncommon. Here, we report a mitochondrial chemical probe, named RCN, rationally designed to monitor osmotic effects during transmembrane tension pore formation by using local mitochondrial polarity and a subcellular localization redistribution property of the probe. Utilizing fluorescence spectroscopy, high-resolution confocal imaging, and spectrally resolved confocal microscopy, we provide a new correlation between mitochondrial dynamics and bleb vesicle formation using osmotic pressure stimuli in the cell, where the mitochondrial local polarity was found to drastically increase. The RCN provides a reliable protocol to assess transmembrane pore formation driven by osmotic pressure increments through local polarity variations and is a more robust physicochemical parameter allowing the health and decease status of the cell to be measured. | es_MX |
dc.language.iso | eng | es_MX |
dc.relation.uri | https://pubs.acs.org/journal/ancham | es_MX |
dc.rights | info:eu-repo/semantics/closedAccess | es_MX |
dc.source | Analytical Chemistry (ISSN 0003-2700) 92, 5, 3888-3895 | es_MX |
dc.title | Fluorescent probe for transmembrane dynamics during osmotic effects | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | 000-0002-8757-4589 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Functional superresolution microscopy | es_MX |
dc.subject.keywords | Membrane tension | es_MX |
dc.subject.keywords | Nystatin | es_MX |
dc.subject.keywords | Mitochondria | es_MX |
dc.subject.keywords | Polarity | es_MX |
dc.subject.keywords | Front | es_MX |
dc.subject.keywords | Rear | es_MX |
dc.type.uri | https://doi.org/10.1021/acs.analchem.9b05390 | es_MX |
dc.creator.two | Daniela Araiza Olivera | - |
dc.creator.three | Eva Palacios Serrato | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.