Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Abel MORENO | - |
dc.date.accessioned | 2020-03-30T17:15:08Z | - |
dc.date.available | 2020-03-30T17:15:08Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1249 | - |
dc.description.abstract | Biological crystals and their properties have recently unveiled the complex mechanisms where life is supported. Crystals are everywhere, and their most important properties have started being used in biological and biomedical sciences, and even in materials science for the development of electronically important materials based on biological structures . | es_MX |
dc.language.iso | eng | es_MX |
dc.relation.uri | https://www.mdpi.com/journal/crystals | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Crystals | es_MX |
dc.title | New trends in protein crystallization and protein crystallography | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-5810-078X | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Origin | es_MX |
dc.subject.keywords | Life | es_MX |
dc.type.uri | https://www.mdpi.com/journal/crystals | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moreno_Crystals_10_46_2020.pdf | 176.62 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.