Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Abel MORENO | - |
dc.date.accessioned | 2020-04-08T15:34:42Z | - |
dc.date.available | 2020-04-08T15:34:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1254 | - |
dc.description.abstract | Since Earth was formed, in the Precambrian era up until our present days, electric current has participated in the morphology and chemical composition of organic and inorganic structures. Attempting to elucidate the mechanism by which electric current participated in the creation of the first cell in the Precambrian era is an intriguing and of a permanent subject of interest to be studied. One way of emulating the formation of structures similar to those that might have existed in the Precambrian era in the presence of a biomolecule and an electric current source is to use as a model, the silica-carbonate of alkaline earth metal compounds known as biomorphs. The objective of this work was to assess the influence exerted by an electric current (negatively or positively charged indium tin oxide electrodes) on the formation of biomorphs in the presence of RNA. The compounds obtained under both electric charges were visualized through scanning electron microscopy (SEM), and their chemical composition was analyzed through Raman spectroscopy. The biomorphs obtained under a positive electric current correspond to aragonite-type BaCO3(I) and calcite-type BaCO3(II). Whereas, under a negative current, carbon graphite and aragonite-type BaCO3(I) were obtained. To the best of our knowledge, this is the first evidence showing that the presence of RNA and the electric current is fundamental in the rearrangement of atoms, suggesting that organic and inorganic compounds have coexisted since the primitive era. | es_MX |
dc.language.iso | eng | es_MX |
dc.relation.uri | https://pubs.acs.org/toc/acsodf/5/10 | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | ACS Omega ( ISSN: 2470-1343) 5, 10, 5460-5469 | es_MX |
dc.title | Synthesis of crystalline silica-carbonate biomorphs of Ba(II) under the presence of RNA and positively and negatively charged ITO electrodes: obtainment of graphite via bioreduction of CO2 and Its Implications to the chemical origin of life on primitive earth | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-5810-078X | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Raman-Spectroscopy | es_MX |
dc.subject.keywords | Glassy-carbon | es_MX |
dc.subject.keywords | Reduction | es_MX |
dc.subject.keywords | Complex | es_MX |
dc.subject.keywords | Dioxide | es_MX |
dc.type.uri | https://doi.org/10.1021/acsomega.0c00068 | es_MX |
dc.creator.two | Mayra Cuéllar_Cruz | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-6616-7917 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MorenoA_ACSOmega_5_2020.pdf | 12.73 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.