Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Victor Barba | - |
dc.date.accessioned | 2020-04-20T17:19:44Z | - |
dc.date.available | 2020-04-20T17:19:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1258 | - |
dc.language.iso | eng | es_MX |
dc.relation.uri | https://www.journals.elsevier.com/journal-of-molecular-structure | es_MX |
dc.rights | info:eu-repo/semantics/closedAccess | es_MX |
dc.source | Journal of Molecular Strucutre (ISSN 0022-2860) 1207, 127779 | es_MX |
dc.title | Hexacyclic monomeric boronates derived from tridentate shiff-base ligands fused by dative N -> B bond | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-4913-5008 | es_MX |
dc.relation.alternativeidentifier | https://doi.org/10.1016/j.molstruc.2020.127779 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | 3-Coordinate organoboron compounds | es_MX |
dc.subject.keywords | Nonliner-optical properties | es_MX |
dc.subject.keywords | Diels-alder reaction | es_MX |
dc.subject.keywords | Spectroscopic methods | es_MX |
dc.subject.keywords | Fluorescent sensor | es_MX |
dc.subject.keywords | Boronic esters | es_MX |
dc.creator.two | ELIZABETH GOMEZ PEREZ | - |
dc.creator.three | José Miguel Galván-Hidalgo | - |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/20217 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0002-9135-2372 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.