Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | yenny patricia avila torres | - |
dc.date.accessioned | 2020-05-20T21:51:13Z | - |
dc.date.available | 2020-05-20T21:51:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1264 | - |
dc.description.abstract | Dinuclear manganese (II– III) compounds, which are potential models of the active center of catalase, were synthetized. This type of metalloenzymes presents biological importance due to three factors: they are redox catalyst centres, they are able to carry out hydrolytic reactions and they participate in activated processes via Lewis acids. Structurally, their active centre is composed by dinuclear manganese compounds, linked to nitrogen and oxygen donor atoms. An octahedral geometry around the metal ions were found, with acetate, hydroxy and aquo ligands; which can work as molecule bridges between them. The acid medium favours the electronic transfer between Mn3+ - Mn2+ as redox centre at 1.559 V and the consequent oxidation of hydrogen peroxide or organic molecules. The work also reports the data of two chiral novel compounds, [Mn2(S,S(+)Hcpse)4(NaClO4)2(NaOH)(CH4O)]n·[(C2H6O)2]n·[(CH4O)2]n and its respective enantioisomer, in which μ-oxo being as bridge metal centre. The X-ray structural was obtained as well as the optical and magnetic properties using Circular Dichroism, Electronic Paramagnetic Resonance, Magnetic Susceptibility and X-ray photoelectron spectroscopy. | es_MX |
dc.language.iso | eng | es_MX |
dc.relation.uri | https://www.sciencedirect.com/journal/data-in-brief | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Data in Brief (ISSN 2352-3409) 28, 104883 | es_MX |
dc.title | Experimental data on synthesis and characterization of chiral dinuclear manganese (II-II) compounds as biomimetic models of the active center of catalase | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0003-1399-7922 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Manganese-catalases | es_MX |
dc.subject.keywords | Electronic properties | es_MX |
dc.subject.keywords | Magnetic properties | es_MX |
dc.subject.keywords | Functional structure | es_MX |
dc.subject.keywords | Chiral ligands | es_MX |
dc.type.uri | https://doi.org/10.1016/j.dib.2019.104883 | es_MX |
dc.creator.two | Rubén A. Toscano | - |
dc.creator.three | Norah Barba-Behrens | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-4380-9251 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0002-5959-2720 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AvilaTorres_DatainBrief_28_2020.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.