Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Simon Hernandez-Ortega | - |
dc.creator | DAVID MORALES_MORALES | - |
dc.date.accessioned | 2020-06-19T17:40:10Z | - |
dc.date.available | 2020-06-19T17:40:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1267 | - |
dc.description.abstract | A series of theophylline-based Ir(I) N-heterocyclic carbene complexes including fluorinated-thiolate ligands have been prepared and fully characterized. The molecular structures of the complexes [(NHC)Ir(SC6F5)(COD)] (3a) and [(NHC)Ir(SC6F4H-4)(COD)] (3b) were unambiguously determined by single crystal X-ray diffraction analysis. Both compounds were isostructural, having the theophylline-imidazolylidene ligand coordinated to the metal center and completing the coordination sphere with a 1,5-COD and thiophenolate ligands. Interestingly, both complexes exhibit both inter- and intra-molecular pi-stacking interactions between the fluorinated ring of the thiolate and the theophylline-based NHC ligand. Furthermore, for the series of Ir(I) NHC complexes preliminary in vitro anticancer activity experiments were performed on six human cancer cell-lines, i.e. glia cells of nervous central system (U-251), prostate (PC-3), leukemia (K-562), colon (HCT-15), breast (MCF-7) and lung (SKLU-1). Being complex (3) the one showing the best performance (compared to cisplatin) against PC-3 and SKLU-1 with IC50 values of 7.8 +/- 0.4 mu M and 10.7 +/- 0.7 mu M, respectively. Author Keywords: N-heterocyclic carbene; Iridium complexes; Theophylline complex; Cancer; Cytotoxic activity; Thiolate complexes; Xanthines. | es_MX |
dc.language.iso | eng | es_MX |
dc.relation | info:eu-repo/semantics/altIdentifier/ | - |
dc.rights | info:eu-repo/semantics/closedAccess | es_MX |
dc.source | Inorganica Chimica Acta (ISSN 0020-1693 ) 507, 119588 | es_MX |
dc.title | Synthesis of theophylline-based iridium(I) N-heterocyclic carbene complexes including fluorinated-thiophenolate ligands: preliminary evaluation of their in vitro anticancer activity | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-7984-1819 | es_MX |
dc.relation.alternativeidentifier | https://doi.org/10.1016/j.ica.2020.119588 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | N-heterocyclic carbene | es_MX |
dc.subject.keywords | Iridium complexes | es_MX |
dc.subject.keywords | Theophylline complex | es_MX |
dc.subject.keywords | Cancer | es_MX |
dc.subject.keywords | Cytotoxic activity | es_MX |
dc.subject.keywords | Thiolate complexes | es_MX |
dc.subject.keywords | Xanthines | es_MX |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-1034-5673 | es_MX |
dc.contributor.role | colaborador | es_MX |
dc.creator.two | Alcives Avila-Sorrosa | - |
dc.creator.three | Hugo Valdés | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0001-7764-6676 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0001-8815-0019 | es_MX |
dc.contributor.one | MARIA TERESA OBDULIA RAMIREZ APAN | - |
dc.contributor.idone | info:eu-repo/dai/mx/cvu/25267 | es_MX |
dc.contributor.roleone | colaborador | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.