Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Manuel Jimenez_Estrada | - |
dc.date.accessioned | 2021-03-29T19:00:39Z | - |
dc.date.available | 2021-03-29T19:00:39Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1291 | - |
dc.description.abstract | Bursera morelensis is used in Mexican folk medicine to treat wounds on the skin. It is an endemic tree known as “aceitillo”, and the antibacterial and antifungal activity of its essential oil has been verified; it also acts as an anti-inflammatory. All of these reported biological activities make the essential oil of B. morelensis a candidate to accelerate the wound-healing process. The objective was to determine the wound-healing properties of B. morelensis’ essential oil on a murine model. The essential oil was obtained by hydro-distillation, and the chemical analysis was performed by gas chromatography-mass spectrometry (GC-MS). In the murine model, wound-healing efficacy (WHE) and wound contraction (WC) were evaluated. Cytotoxic activity was evaluated in vitro using peritoneal macrophages from BALB/c mice. The results showed that 18 terpenoid-type compounds were identified in the essential oil. The essential oil had remarkable WHE regardless of the dose and accelerated WC and was not cytotoxic. In vitro tests with fibroblasts showed that cell viability was dose-dependent; by adding 1 mg/mL of essential oil (EO) to the culture medium, cell viability decreased below 80%, while, at doses of 0.1 and 0.01 mg/mL, it remained around 90%; thus, EO did not intervene in fibroblast proliferation, but it did influence fibroblast migration when wound-like was done in monolayer cultures. The results of this study demonstrated that the essential oil was a pro-wound-healing agent because it had good healing effectiveness with scars with good tensile strength and accelerated repair. The probable mechanism of action of the EO of B. morelensis, during the healing process, is the promotion of the migration of fibroblasts to the site of the wound, making them active in the production of collagen and promoting the remodeling of this collagen. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Molecules (ISSN 1420-3049) 25, 1795 | es_MX |
dc.title | Wound healing activity of the essential oil of Bursera morelensis, in mice | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0001-6187-4877 | es_MX |
dc.relation.alternativeidentifier | https://doi.org/10.3390/molecules25081795 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Burseraceae | es_MX |
dc.subject.keywords | Essential oil | es_MX |
dc.creator.two | Judith Salas-Oropeza | - |
dc.creator.three | Armando Pérez_Torres | - |
dc.creator.four | Andrés Castell-Rodríguez | - |
dc.creator.five | María Margarita Canales-Martínez | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-7953-8019 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0003-2519-7922 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0003-2881-2759 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0002-4292-0476 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JimenezEstrada_Molecules_25_1795_2020.pdf | 10.71 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.