Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.contributor | Juana Virginia Tapia Vieyra | - |
dc.creator | Abel MORENO | - |
dc.date.accessioned | 2021-08-04T17:39:26Z | - |
dc.date.available | 2021-08-04T17:39:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1302 | - |
dc.description.abstract | This contribution presents the effect of two ortholog enzymes from marine sponges called silicateins on the formation of silica carbonate biomorphs of alkaline metals (Ca, Ba, Sr). In vivo, these enzymes participate in the polymerization of silica. Silicateins from Tethya aurantia and Suberitis domuncula were produced recombinantly and presented different degrees of activity, as evidenced by their ability to cleave silyl ether-like bonds in a model compound. Biomorphs are typically inorganic structures that show characteristic shapes resembling those of biological structures such as helices, leaves, flowers, disks or spheres. Irrespective of the concentration or the enzyme used, the presence of silicateins inhibited the formation of classic morphologies of biomorphs, albeit to different extents. Thus, not only the silica condensation activity of the enzyme but also its ability to bind silica compounds is implicated in the inhibition process. The largest effect was observed for the strontium and barium biomorphs, leading to the formation of spheres similar to those observed in diatoms and Radiolaria rather than the classical non-symmetrical forms. Characterization of the samples using Raman spectroscopy showed that silicatein did not affect the crystalline structure of the alkaline earth metal carbonate but did modify the crystalline habit. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Crystals (ISSN 2073-4352) 11, 438 | es_MX |
dc.title | The influence of silicateins on the shape and crystalline habit of silica carbonate biomorphs of alkaline earth metals (Ca, Ba, Sr) | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-5810-078X | es_MX |
dc.relation.alternativeidentifier | https://doi.org/10.3390/cryst11040438 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Biomorphs | es_MX |
dc.subject.keywords | Silicateins | es_MX |
dc.subject.keywords | Silica carbonate biomorphs | es_MX |
dc.subject.keywords | Tethya aurantia | es_MX |
dc.subject.keywords | Suberitis domuncula | es_MX |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-1531-5422 | es_MX |
dc.contributor.role | colaborador | es_MX |
dc.creator.two | Roberto Arreguin | - |
dc.creator.three | Nuria Sánchez Puig | - |
dc.creator.four | Mayra Cuéllar_Cruz | - |
dc.creator.five | Selene Islas | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-4611-4770 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0002-8945-7001 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0002-6616-7917 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0003-2257-469X | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MorenoA_Crystals_11_438_2021.pdf | 4.87 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.