Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Karina Martinez-Mayorga | - |
dc.date.accessioned | 2021-08-19T19:53:52Z | - |
dc.date.available | 2021-08-19T19:53:52Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1311 | - |
dc.description.abstract | Chagas disease affects 8−11 million people worldwide, most of them living in Latin America. Moreover, migratory phenomena have spread the infection beyond endemic areas. Efforts for the development of new pharmacological therapies are paramount as the pharmacological profile of the two marketed drugs currently available, nifurtimox and benznidazole, needs to be improved. Cruzain, a parasitic cysteine protease, is one of the most attractive biological targets due to its roles in parasite survival and immune evasion. In this work, we compiled and curated a database of diverse cruzain inhibitors previously reported in the literature. From this data set, quantitative structure−activity relationship (QSAR) models for the prediction of their pIC50 values were generated using k-nearest neighbors and random forest algorithms. Local and global models were calculated and compared. The statistical parameters for internal and external validation indicate a significant predictability, with q2 values around 0.66 and 0.61 and external R2 coefficients of 0.725 and 0.766. The applicability domain is quantitatively defined, according to QSAR good practices, using the leverage and similarity methods. The models described in this work are readily available in a Python script for the discovery of novel cruzain inhibitors. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | ACS Omega (ISSN 2470-1343) 6, 6722 | es_MX |
dc.title | Predictive global models of cruzain inhibitors with large chemical coverage | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-6974-7941 | es_MX |
dc.relation.alternativeidentifier | https://dx.doi.org/10.1021/acsomega.0c05645 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.creator.two | Abraham Madariaga-Mazon | - |
dc.creator.three | Garcia-Revilla, Marco A. | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-8938-1318 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0002-4287-9987 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Madariaga_MazonA_ACS Omega_6_6722_2021.pdf | 4.55 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.