Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Jorge Peon | |
dc.creator | Luis Gutiérrez-Arzaluz | |
dc.date.accessioned | 2018-08-14T22:26:39Z | - |
dc.date.available | 2018-08-14T22:26:39Z | - |
dc.date.issued | 2013-07-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/552 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Estudio experimental de la dinámica de formación de un estado de transferencia de carga intramolecular y ruptura de la simetria electrónica fotoinducidas en 1,2-bis(9-antril)acetileno | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0001-8971-9377 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Biantrilo | - |
dc.subject.keywords | Fotoquímica | - |
dc.subject.keywords | Estado de transferencia de carga | - |
dc.subject.keywords | bis-antrilacetileno | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-4571-5136 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2013 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Gutierrez_Arzaluz_tesisM_2013.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.