Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Jorge Peon | |
dc.creator | Rafael López-Arteaga | |
dc.date.accessioned | 2018-08-14T22:26:39Z | - |
dc.date.available | 2018-08-14T22:26:39Z | - |
dc.date.issued | 2013-10-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/553 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Efecto de la estabilidad relativa del primer singulete excitado en la fotofísica de fluorenos substituidos | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0001-8058-3469 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | NPAHs | - |
dc.subject.keywords | Singulete excitado | - |
dc.subject.keywords | Compuestos nitroaromáticos | - |
dc.subject.keywords | Química computacional | - |
dc.subject.keywords | Espectroscopía | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-4571-5136 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2013 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Lopez_Arteaga_tesisM_2013.pdf | 12.63 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.