Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | LEOVIGILDO QUIJANO | |
dc.creator | AMARA THAYDE SÁNCHEZ NAVA | |
dc.date.accessioned | 2018-08-14T22:32:28Z | - |
dc.date.available | 2018-08-14T22:32:28Z | - |
dc.date.issued | 2010-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/583 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Aislamiento, elucidación estructural y evaluación de la actividad biológica de los compuestos provenientes de la esponja Cliona californiana (de Laubenfels, 1932) | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/219590 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Cliona californiana | - |
dc.subject.keywords | Metabolitos secundarios | - |
dc.subject.keywords | Esteroles | - |
dc.subject.keywords | Artemia salina | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-4804-3013 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2010 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Sanchez_Nava_tesisM_2010.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.