Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Enrique Garcia-Hernandez | |
dc.creator | MARIA DEL CARMEN PORTILLO TELLEZ | |
dc.date.accessioned | 2018-08-14T22:33:03Z | - |
dc.date.available | 2018-08-14T22:33:03Z | - |
dc.date.issued | 2011-09-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/592 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Plegamiento y homodimerización de la aglutinina de germén de trigo | es_MX |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/204674 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Aglutinina de germen de trigo | - |
dc.subject.keywords | Caracterización calorimétrica y espectroscópica de desplegamiento | - |
dc.subject.keywords | Estabilidad estructural | - |
dc.subject.keywords | Energética de plegamiento | - |
dc.subject.keywords | Lectinas | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0003-4561-4973 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2011 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Portillo_Tellez_tesisD_2011.pdf | 4.22 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.