Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/678
Title: | Estudio para determinación del origen del efecto anomérico en el segmento S-C-P |
Author: | GABRIEL HERNANDEZ FERNANDEZ |
Author ID: | info:eu-repo/dai/mx/cvu/618071 |
Contributor: | Gabriel Cuevas |
Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-9528-133X |
Issue Date: | 1-Nov-2016 |
Publisher: | Universidad Nacional Autónoma de México |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/678 |
Language: | spa |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Hernandez_Fernandez_tesisM_2016.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.