Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Raul G. Enriquez | |
dc.creator | ENOC CETINA MANCILLA | |
dc.date.accessioned | 2018-08-14T22:34:48Z | - |
dc.date.available | 2018-08-14T22:34:48Z | - |
dc.date.issued | 2017-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/680 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Estudio estructural y espectroscópico de sulfitos cíclicos de 1,2-dioles | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/660995 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Sulfitos cíclicos | - |
dc.subject.keywords | Dioxatolano | - |
dc.subject.keywords | Desplazamiento químico de hidrógeno | - |
dc.subject.keywords | Estereoquímica | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-2671-615X | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2017 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Cetina_Mancilla_tesisM_2017.pdf | 6.73 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.