Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Bernardo Frontana-Uribe | |
dc.creator | IBETH NATHALY RENDON ENRIQUEZ | |
dc.date.accessioned | 2018-08-14T22:34:54Z | - |
dc.date.available | 2018-08-14T22:34:54Z | - |
dc.date.issued | 2013-07-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/703 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Tratamiento y caracterización electroquímica de electrodos de óxido de indio dopado con óxido de estaño (ITO) y su aplicación en electrodescontaminación de fenol en agua | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/409106 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | ITO | - |
dc.subject.keywords | Cronoamperometría | - |
dc.subject.keywords | Voltamperometría cíclica | - |
dc.subject.keywords | Electrodo de disco rotatorio | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0003-3796-5933 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2013 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Rendon_Enriquez_tesisM_2013.pdf | 5.91 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.