Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Gabriel Cuevas | |
dc.creator | Martha Elena Buschbeck-Alvarado | |
dc.date.accessioned | 2018-08-14T22:35:00Z | - |
dc.date.available | 2018-08-14T22:35:00Z | - |
dc.date.issued | 2010-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/722 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Estudio de la participación de los efectos estereoelectrónicos evaluados a través de las constantes de acoplamiento 1JC-H, sus componentes y análisis de orbitales en moléculas orgánicas con heteroátomos | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0001-6537-0430 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Química computacional | - |
dc.subject.keywords | Efectos estereoelectrónicos | - |
dc.subject.keywords | Interacciones entre orbitales | - |
dc.subject.keywords | Estereoquímica | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-9528-133X | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2010 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Buschbeck_Alvarado_tesisM_2010.pdf | 6.43 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.