Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor.other | INSTITUTO DE QUIMICA (UNAM) | - |
dc.creator | BARBARIN ARREGUIN LOZANO | - |
dc.date.accessioned | 2018-08-18T01:05:22Z | - |
dc.date.available | 2018-08-18T01:05:22Z | - |
dc.date.issued | 1960-12-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/740 | - |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Boletin del Instituto de Química 12, 51-58. | es_MX |
dc.title | Determinación del espectro en el infrorrojo de soluciones acuosas | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/1221 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.publicationYear | 1960 | - |
dc.contributor.idother | info:eu-repo/dai/mx/rn/3188324 | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Arreguin_BIQ_v12_n2_51-58_1960.pdf | 479.44 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.