Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor.other | INSTITUTO DE QUIMICA (UNAM) | |
dc.creator | G. Alvarado | |
dc.date.accessioned | 2018-08-18T01:05:23Z | - |
dc.date.available | 2018-08-18T01:05:23Z | - |
dc.date.issued | 1961-12-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/747 | - |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Boletin del Instituto de Química 13, 6-13. | es_MX |
dc.title | Separación y determinación de compuestos fragantes por medio de cromatografía en fase gaseosa | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/rn/3189636 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | alfa-pineno | - |
dc.subject.keywords | Polietilenglicol | - |
dc.subject.keywords | Cromatografía en fase gaseosa | - |
dc.subject.keywords | Silicón 710R | - |
dc.publicationYear | 1961 | |
dc.creator.two | ARMANDO MANJARREZ MORENO | |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/33649 | |
dc.contributor.idother | info:eu-repo/dai/mx/rn/3188324 | |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Alvarado_BIQ_v13_6-13_1961.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.