Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Fernando Cortes-Guzman | - |
dc.creator | Raúl Cetina Rosado | - |
dc.date.accessioned | 2018-08-18T01:05:33Z | - |
dc.date.available | 2018-08-18T01:05:33Z | - |
dc.date.issued | 1965-06-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/788 | - |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Boletin del Instituto de Química 17, 49-55. | es_MX |
dc.title | Análisis conformacional de la glicerina deducido de su interacción con electrolitos | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/rn/3189657 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | RMN | - |
dc.subject.keywords | Glicerina | - |
dc.subject.keywords | Electrolitos simples | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 | - |
dc.contributor.role | otro | - |
dc.publicationYear | 1965 | - |
dc.creator.two | José Luis Mateos Gómez | - |
dc.creator.idtwo | info:eu-repo/dai/mx/rn/3189628 | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Cetina_BIQ_v17_n1_49-55_1965.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.