Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Fernando Cortes-Guzman | - |
dc.creator | Armando José Namis | - |
dc.date.accessioned | 2018-08-18T01:05:44Z | - |
dc.date.available | 2018-08-18T01:05:44Z | - |
dc.date.issued | 1966-12-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/814 | - |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Boletin del Instituto de Química 18, 64-77. | es_MX |
dc.title | Fragmentación de N-bencil indoles en el espectrómetro de masas | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/rn/3189642 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | alfa-bencilfenilhidrazina | - |
dc.subject.keywords | Bencilideno | - |
dc.subject.keywords | Indoles | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 | - |
dc.contributor.role | otro | - |
dc.publicationYear | 1966 | - |
dc.creator.two | EDUARDO OCTAVIO CORTES CORTES | - |
dc.creator.three | MARIA OFELIA COLLERA Y ZUÑIGA | - |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/1036 | - |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/2782 | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Namis_BIQ_v18_64-77_1966.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.