Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/845
Title: | Correlación de los derivados naftalénicos de la Cacalia decomposita con los furanoeremofilanos VII |
Author: | Jesús Romo Armería |
Author ID: | info:eu-repo/dai/mx/rn/3189659 |
Contributor: | Fernando Cortes-Guzman |
Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 |
Issue Date: | 1-Dec-1969 |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/845 |
Language: | spa |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Romo_BIQ_v21_92-96_1969.pdf | 666.02 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.