Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Fernando Cortes-Guzman | - |
dc.creator | Alexander L. Nussbaum | - |
dc.date.accessioned | 2018-08-18T01:06:19Z | - |
dc.date.available | 2018-08-18T01:06:19Z | - |
dc.date.issued | 1951-12-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/877 | - |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Boletin del Instituto de Química 3, 89-101. | es_MX |
dc.title | El efecto por la sustitución por bromo en el espectro de absorción ultravioleta de cetonas alfa,beta-no saturadas | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/rn/3189652 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Cetonas alfa,beta-no saturadas | - |
dc.subject.keywords | Efecto batocrómico | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 | - |
dc.contributor.role | otro | - |
dc.publicationYear | 1951 | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Nussbaum_BIQ_v3_n2_89-101_1951.pdf | 326.21 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.