Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Fernando Cortes-Guzman | - |
dc.creator | Jesús Romo Armería | - |
dc.date.accessioned | 2018-08-18T01:06:29Z | - |
dc.date.available | 2018-08-18T01:06:29Z | - |
dc.date.issued | 1952-12-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/889 | - |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Boletin del Instituto de Química 4, 125-139. | es_MX |
dc.title | Estructura y estereoquímica de las 16-Metil-delta5-pregnen-3beta-ol-20-onas | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/rn/3189659 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | 16-metildiosgenina | - |
dc.subject.keywords | 16-metilprogesterona | - |
dc.subject.keywords | 16beta-metil-delta4-androsten-3,17-diona | - |
dc.subject.keywords | Metilprogesterona | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 | - |
dc.contributor.role | otro | - |
dc.publicationYear | 1952 | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Romo_BIQ_v4_n2_125-139_1952.pdf | 523.71 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.