Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Fernando Cortes-Guzman | - |
dc.creator | Owen H. Wheeler | - |
dc.date.accessioned | 2018-08-18T01:06:38Z | - |
dc.date.available | 2018-08-18T01:06:38Z | - |
dc.date.issued | 1954-12-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/900 | - |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Boletin del Instituto de Química 6, 77-92. | es_MX |
dc.title | El espectro en el infrarrojo aplicado a la química orgánica | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/rn/3189622 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Estabilidad | - |
dc.subject.keywords | Espectro infrarrojo | - |
dc.subject.keywords | Transición | - |
dc.subject.keywords | Espectroscopía de infrarrojos | - |
dc.subject.keywords | Espectroscopia infrarroja | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 | - |
dc.contributor.role | otro | - |
dc.publicationYear | 1954 | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Wheeler_BIQ_v6_n2_77-92_1954.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.