Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/950
Title: | Espectro de alcoholes cíclicos en el infrarrojo cercano |
Author: | Owen H. Wheeler |
Author ID: | info:eu-repo/dai/mx/rn/3189622 |
Contributor: | Fernando Cortes-Guzman |
Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 |
Issue Date: | 1-Dec-1959 |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/950 |
Language: | spa |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Wheeler_BIQ_v11_22-28_1959.pdf | 2.94 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.