Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1174
Título: | New development of membrane base optoelectronic devices |
Autor: | Cecilio Alvarez |
ID del Autor: | info:eu-repo/dai/mx/orcid/0000-0002-1983-2937 |
Resumen: | : It is known that one factor that affects the operation of optoelectronic devices is the effective protection of the semiconductor materials against environmental conditions. The permeation of atmospheric oxygen and water molecules into the device structure induces degradation of the electrodes and the semiconductor. As a result, in this communication we report the fabrication of semiconductor membranes consisting of Magnesium Phthalocyanine-allene (MgPc-allene) particles dispersed in Nylon 11 films. These membranes combine polymer properties with organic semiconductors properties and also provide a barrier effect for the atmospheric gas molecules. They were prepared by high vacuum evaporation and followed by thermal relaxation technique. For the characterization of the obtained membranes, Fourier-transform infrared spectroscopy (FT-IR), scanning electron microscopy (SEM), and energy dispersive spectroscopy (EDS) were used to determine the chemical and microstructural properties. UV-ViS, null ellipsometry, and visible photoluminescence (PL) at room temperature were used to characterize the optoelectronic properties. These results were compared with those obtained for the organic semiconductors: MgPc-allene thin films. Additionally, semiconductor membranes devices have been prepared, and a study of the device electronic transport properties was conducted by measuring electrical current density-voltage (J-V) characteristics by four point probes with different wavelengths. The resistance properties against different environmental molecules are enhanced, maintaining their semiconductor functionality that makes them candidates for optoelectronic applications. |
Fecha de publicación: | 2018 |
Licencia: | http://creativecommons.org/licenses/by/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1174 |
metadata.dc.type.uri: | https://doi.org/10.3390/polym10010016 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Hamui_Polymers_10_16_2018.pdf | 3.63 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.