Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Gómez, Elizabeth | - |
dc.date.accessioned | 2020-02-13T18:31:45Z | - |
dc.date.available | 2020-02-13T18:31:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1207 | - |
dc.description.abstract | Eighteen mononuclear diorganotin(IV) complexes derived from tridentate Schiffbases and R2SnO (IV) oxides(R = Me,n-Bu, Ph) were synthetized by multicomponent reactions in moderate yields. Complexes were char-acterized by common spectroscopic techniques such as FT-IR, UV–vis, mass spectrometry and NMR (1H,13C and119Sn) spectroscopy analysis. Nine complexes were characterized by single crystal X-ray diffraction analysis (1c,1d,1g,1k,1n,1o,1p,1qand1r).119Sn NMR spectra showed signals atδ= 135–145, 175–185 and319–323 ppm for Me,n-Bu and Ph derivatives respectively, indicating the pentacoordination of the tin atoms. Insolid state, for compounds1c,1d, and1ga distorted octahedral geometry for tin atoms was observed owing thepresence of intermolecular Sn⋯O interactions, while for compounds1k,1n-1r, the pentacoordinate environ-ment for tin atoms is observed. At supramolecular level the presence of OeH⋯O, CeH⋯O, CeH⋯X (X = Cl, Br),CeH⋯πandπ⋯πinteractions allow the formation of 1D and 2D polymeric chains. | es_MX |
dc.language.iso | eng | es_MX |
dc.relation.uri | http://www.elsevier.com/locate/ica | es_MX |
dc.rights | info:eu-repo/semantics/closedAccess | es_MX |
dc.source | Inorganica Chimica Acta (ISSN 0020-1693) 501, 119266 | es_MX |
dc.title | Synthesis and structural analysis of diorganotin(IV) complexes from salicylaldehyde derivatives and 3-amino-2-napthol | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-9767-572X | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Diorganotin | es_MX |
dc.subject.keywords | Schiff bases | es_MX |
dc.subject.keywords | Tridentate ligands | es_MX |
dc.subject.keywords | Multicomponent reaction | es_MX |
dc.subject.keywords | X-ray diffraction analysis | es_MX |
dc.type.uri | https://doi.org/10.1016/j.ica.2019.119266 | es_MX |
dc.creator.two | Galván Hidalgo, José | - |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.