Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1207
Título: | Synthesis and structural analysis of diorganotin(IV) complexes from salicylaldehyde derivatives and 3-amino-2-napthol |
Autor: | Gómez, Elizabeth |
ID del Autor: | info:eu-repo/dai/mx/orcid/0000-0002-9767-572X |
Resumen: | Eighteen mononuclear diorganotin(IV) complexes derived from tridentate Schiffbases and R2SnO (IV) oxides(R = Me,n-Bu, Ph) were synthetized by multicomponent reactions in moderate yields. Complexes were char-acterized by common spectroscopic techniques such as FT-IR, UV–vis, mass spectrometry and NMR (1H,13C and119Sn) spectroscopy analysis. Nine complexes were characterized by single crystal X-ray diffraction analysis (1c,1d,1g,1k,1n,1o,1p,1qand1r).119Sn NMR spectra showed signals atδ= 135–145, 175–185 and319–323 ppm for Me,n-Bu and Ph derivatives respectively, indicating the pentacoordination of the tin atoms. Insolid state, for compounds1c,1d, and1ga distorted octahedral geometry for tin atoms was observed owing thepresence of intermolecular Sn⋯O interactions, while for compounds1k,1n-1r, the pentacoordinate environ-ment for tin atoms is observed. At supramolecular level the presence of OeH⋯O, CeH⋯O, CeH⋯X (X = Cl, Br),CeH⋯πandπ⋯πinteractions allow the formation of 1D and 2D polymeric chains. |
Fecha de publicación: | 2020 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1207 |
metadata.dc.type.uri: | https://doi.org/10.1016/j.ica.2019.119266 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.