Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1221
Título: | Zinc heterocyclic vinyl complexes and their gamma-irradiated derivatives: from the metal to antimicrobial materials |
Autor: | Noé Zúñiga Villarreal |
ID del Autor: | info:eu-repo/dai/mx/orcid/0000-0003-1278-6015 |
Contributor: | Guadalupe G. Flores Rojas |
Resumen: | The synthesis in water of two series of halogen Zn(II) complexes with heterocyclic ligands, containing pendantvinyl groups, has been investigated. The resulting tetrahedral ZnX2L2complexes, where X = Cl, Br, or I, andL = N-vinylimidazole (NVI) or 4-vinylpyridine (4VP), were exposed to gamma rays in an oxygen-free atmo-sphere. SEM-EDS, TGA, DSC, Elemental analyses, Mass Spectrometry, NMR, IR, and single-crystal X-ray dif-fraction of thefive Zn(II) complexes are herein reported. After exposure to gamma rays (25 kGy), an alteration inthe structure of the irradiated aggregates compared with the starting complexes was detected. Both, startingcomplexes and irradiated derivatives, exhibited antimicrobial activity in preliminary assays in vitro againstGram-positive (Staphylococcus aureus) and Gram-negative bacteria (Escherichia coli); where the performance ofZnBr2(4VP)2and irradiated [ZnI2(4VP)2]-(25 kGy) was outstanding. |
Fecha de publicación: | 2020 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1221 |
metadata.dc.type.uri: | https://doi.org/10.1016/j.reactfunctpolym.2019.104410 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.