Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1290
Título: | Electro-oxidation–plasma treatment for azo dye carmoisine (acid red 14) in an aqueous solution |
Autor: | Bernardo Frontana-Uribe |
ID del Autor: | info:eu-repo/dai/mx/orcid/0000-0003-3796-5933 |
Resumen: | Currently, azo dye Carmoisine is an additive that is widely used in the food processing industry sector. However, limited biodegradability in the environment has become a major concern regarding the removal of azo dye. In this study, the degradation of azo dye Carmoisine (acid red 14) in an aqueous solution was studied by using a sequenced process of electro-oxidation–plasma at atmospheric pressure (EO–PAP). Both the efficiency and effectiveness of the process were compared individually. To ascertain the behavior of azo dye Carmoisine over the degradation process, the variations in its physical characteristics were analyzed with a voltage–current relationship, optical emission spectra (OES) and temperature. On the other hand, chemical variables were analyzed by finding out pH, electrical conductivity, absorbance (UV/VIS Spectrophotometry), chemical oxygen demand (COD), cyclic voltammetry (CV), energy consumption and cost. The sequenced process (EO–PAP) increased degradation efficiency, reaching 100% for azo dye Carmoisine (acid red 14) in 60 min. It was observed that the introduction of small quantities of iron metal ions (Fe2+/Fe3+) as catalysts into the plasma process and the hydrogen peroxide formed in plasma electrical discharge led to the formation of larger amounts of hydroxyl radicals, thus promoting a better performance in the degradation of azo dye. This sequenced process increased the decolorization process. |
Fecha de publicación: | 2020 |
Licencia: | http://creativecommons.org/licenses/by/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1290 |
DOI: | https://doi.org/10.3390/ma13061463 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
FrontanaUribe_ Materials_13_1463_2020.pdf | 3.63 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.