Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1305
Title: | Capture of toxic gases in MOFs: SO2, H2S, NH3 and NOx |
Author: | Vojtech Jancik |
Author ID: | info:eu-repo/dai/mx/orcid/0000-0002-1007-1764 |
Abstract: | MOFs are promising candidates for the capture of toxic gases since their adsorption properties can be tuned as a function of the topology and chemical composition of the pores. Although the main drawback of MOFs is their vulnerability to these highly corrosive gases which can compromise their chemical stability, remarkable examples have demonstrated high chemical stability to SO2, H2S, NH3 and NOx. Understanding the role of different chemical functionalities, within the pores of MOFs, is the key for accomplishing superior captures of these toxic gases. Thus, the interactions of such functional groups (coordinatively unsaturated metal sites, m-OH groups, defective sites and halogen groups) with these toxic molecules, not only determines the capture properties of MOFs, but also can provide a guideline for the desigh of new multi-functionalised MOF materials. Thus, this perspective aims to provide valuable information on the significant progress on this environmental-remediation field, which could inspire more investigators to provide more and novel research on such challenging task. |
Issue Date: | 2021 |
License: | http://creativecommons.org/licenses/by/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1305 |
metadata.dc.relation.alternativeidentifier: | https://doi.org/10.1039/d1sc01609a |
Language: | eng |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jancik V_Chem Sci_2021.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.