Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1305
Título: | Capture of toxic gases in MOFs: SO2, H2S, NH3 and NOx |
Autor: | Vojtech Jancik |
ID del Autor: | info:eu-repo/dai/mx/orcid/0000-0002-1007-1764 |
Resumen: | MOFs are promising candidates for the capture of toxic gases since their adsorption properties can be tuned as a function of the topology and chemical composition of the pores. Although the main drawback of MOFs is their vulnerability to these highly corrosive gases which can compromise their chemical stability, remarkable examples have demonstrated high chemical stability to SO2, H2S, NH3 and NOx. Understanding the role of different chemical functionalities, within the pores of MOFs, is the key for accomplishing superior captures of these toxic gases. Thus, the interactions of such functional groups (coordinatively unsaturated metal sites, m-OH groups, defective sites and halogen groups) with these toxic molecules, not only determines the capture properties of MOFs, but also can provide a guideline for the desigh of new multi-functionalised MOF materials. Thus, this perspective aims to provide valuable information on the significant progress on this environmental-remediation field, which could inspire more investigators to provide more and novel research on such challenging task. |
Fecha de publicación: | 2021 |
Licencia: | http://creativecommons.org/licenses/by/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1305 |
DOI: | https://doi.org/10.1039/d1sc01609a |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Jancik V_Chem Sci_2021.pdf | 2.27 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.