Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Manuel Jimenez_Estrada | - |
dc.date.accessioned | 2021-08-16T19:05:01Z | - |
dc.date.available | 2021-08-16T19:05:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1307 | - |
dc.description.abstract | Diabetes mellitus (DM) is cited as a serious worldwide health problem that occupies second place in causes of annual mortality in Mexico. Among Mexican flora, nearly 300 plant species have been employed as hypoglycemic in popular use. Thus, their study entertains great relevance In this context, this work contributes a clear and timely review of the plant species utilized in Traditional Mexican Medicine and experimental biological models in which not only have the hypoglycemic properties of the extracts and the isolated compounds been considered, but also the anti-inflammatory and antioxidant properties, taking into account an integral focus based on the complex mechanisms involved in the pathogenesis and physiopathology of DM. Among the species reviewed, we highlight Psacalium decompositum (Asteraceae), due to the potent hypoglycemic, anti-inflammatory, and antioxidant activity of the sesquiterpenes identified as majority compounds isolated from the root, such as cacalol and cacalone that also possess the capacity of increasing insulin levels. In this manner, the present manuscript attempts to contribute necessary information for the future study of bioactive molecules that are useful in the treatment of DM, as well as also being a contribution to the knowledge and diffusion of Mexican Traditional Medicine. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Molecules (ISSN 1420-3049) 26, 2892 | es_MX |
dc.title | Contributions from mexican flora for the treatment of diabetes mellitus: molecules of Psacalium decompositum (A. Gray) H. Rob & Brettell | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0001-6187-4877 | es_MX |
dc.relation.alternativeidentifier | https://doi.org/10.3390/molecules26102892 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Mexican medicinal plants | es_MX |
dc.subject.keywords | Hypoglycemic | es_MX |
dc.subject.keywords | Psacalium decompositum | es_MX |
dc.subject.keywords | Sesquiterpenes | es_MX |
dc.subject.keywords | Cacalol | es_MX |
dc.subject.keywords | Cacalone | es_MX |
dc.subject.keywords | Diabetes mellitus | es_MX |
dc.subject.keywords | Antioxidant | es_MX |
dc.subject.keywords | Anti-inflammatory | es_MX |
dc.creator.two | Maira Estrella Huerta-Reyes | - |
dc.creator.three | Rosario Tavera Hernández | - |
dc.creator.four | Ana Berenice Alvarez Cort´es | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0003-1133-5044 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0001-5501-2496 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0002-3918-0403 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jimenez-EstradaM_Molecules_26_2892_2021.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.