Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1307
Título: | Contributions from mexican flora for the treatment of diabetes mellitus: molecules of Psacalium decompositum (A. Gray) H. Rob & Brettell |
Autor: | Manuel Jimenez_Estrada |
ID del Autor: | info:eu-repo/dai/mx/orcid/0000-0001-6187-4877 |
Resumen: | Diabetes mellitus (DM) is cited as a serious worldwide health problem that occupies second place in causes of annual mortality in Mexico. Among Mexican flora, nearly 300 plant species have been employed as hypoglycemic in popular use. Thus, their study entertains great relevance In this context, this work contributes a clear and timely review of the plant species utilized in Traditional Mexican Medicine and experimental biological models in which not only have the hypoglycemic properties of the extracts and the isolated compounds been considered, but also the anti-inflammatory and antioxidant properties, taking into account an integral focus based on the complex mechanisms involved in the pathogenesis and physiopathology of DM. Among the species reviewed, we highlight Psacalium decompositum (Asteraceae), due to the potent hypoglycemic, anti-inflammatory, and antioxidant activity of the sesquiterpenes identified as majority compounds isolated from the root, such as cacalol and cacalone that also possess the capacity of increasing insulin levels. In this manner, the present manuscript attempts to contribute necessary information for the future study of bioactive molecules that are useful in the treatment of DM, as well as also being a contribution to the knowledge and diffusion of Mexican Traditional Medicine. |
Fecha de publicación: | 2021 |
Licencia: | http://creativecommons.org/licenses/by/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1307 |
DOI: | https://doi.org/10.3390/molecules26102892 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Jimenez-EstradaM_Molecules_26_2892_2021.pdf | 1.42 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.