Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1312
Título: | Synthesis, characterization, and preliminary In vitro cytotoxic evaluation of a series of 2-substituted benzo [d] [1,3] azoles |
Autor: | DAVID MORALES_MORALES |
ID del Autor: | info:eu-repo/dai/mx/orcid/0000-0002-7984-1819 |
Contributor: | Jorge Ali-Torres |
Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0003-1354-8713 |
Resumen: | A series of benzo [d] [1,3] azoles 2-substituted with benzyl- and allyl-sulfanyl groups were synthesized, and their cytotoxic activities were in vitro evaluated against a panel of six human cancer cell lines. The results showed that compounds BTA-1 and BMZ-2 have the best inhibitory effects, compound BMZ-2 being comparable in some cases with the reference drug tamoxifen and exhibiting a low cytotoxic effect against healthy cells. In silico molecular coupling studies at the tamoxifen binding site of ERα and GPER receptors revealed affinity and the possible mode of interaction of both compounds BTA-1 and BMZ-2. |
Fecha de publicación: | 2021 |
Licencia: | http://creativecommons.org/licenses/by/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1312 |
metadata.dc.type.uri: | https://doi.org/10.3390/molecules26092780 |
DOI: | https://doi.org/10.3390/molecules26092780 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Morales-MoralesD_Molecules_26_2780_2021.pdf | 17.61 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.