Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Jorge Peon | - |
dc.creator | CESAR AUGUSTO GUARIN DURAN | - |
dc.date.accessioned | 2018-08-14T22:26:41Z | - |
dc.date.available | 2018-08-14T22:26:41Z | - |
dc.date.issued | 2015-06-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/562 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Estudios espectroscópicos de la fotodinámica de estados excitados superiores de compuestos polimetínicos | es_MX |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/298845 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Fotodinámica | - |
dc.subject.keywords | Cianinas | - |
dc.subject.keywords | Estado electrónico excitado | - |
dc.subject.keywords | Dinámica de relajación electrónica | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-4571-5136 | - |
dc.contributor.role | asesorTesis | - |
dc.publicationYear | 2015 | - |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Guarin_Duran_tesisD_2015.pdf | 11.42 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.