Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/846
Title: | Resonancia magnética nuclear en la determinación de estructuras. II: determinación de la conformación de algunos derivados dibencílicos de la dimedona |
Author: | María Cristina Rock |
Author ID: | info:eu-repo/dai/mx/rn/3189632 |
Contributor: | Fernando Cortes-Guzman |
Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 |
Issue Date: | 1-Dec-1969 |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/846 |
Language: | spa |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Rock_BIQ_v21_97-145_1969.pdf | 5.01 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.