Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1243
Title: | Síntesis y evaluación de la actividad antituberculosis de análogos de pirrol y ácido cinámico |
Author: | KARLA ESTEFANIA VILLANUEVA ESCOBAR |
Author ID: | info:eu-repo/dai/mx/cvu/887971 |
Contributor: | Roberto Martínez |
Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0003-2070-8324 |
Issue Date: | 2020 |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1243 |
Language: | spa |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VillanuevaEscobar_TM_2020.pdf | 2.48 MB | Adobe PDF | View/Open | |
VillanuevaEscobar_TM_2020_agradecimientos.pdf | 188.78 kB | Adobe PDF | View/Open | |
VillanuevaEscobar_TM_2020_ga.JPG | 20.23 kB | JPEG | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.